Conference Programs


Date : 15th September 2021
Time (GMT +7) | Activities | Official |
---|---|---|
07.30 – 08.30 | Preparation and Attendance Registration Authors and Participants entering to Virtual Conference 2nd ICEST 2021 | Committee |
08.30 – 08.45 | Opening Session | Master of Ceremony |
08.45 – 09.00 | Chairman Committee Greeting | Chairman Committe |
09.00 – 09.15 | Rector of Institut Sains & Teknologi AKPRIND Greeting | Rector |
09.15 – 09.45 | Keynote Speech 1: Prof. Dr. Ron A Harris Neotectonics Department of Geological Sciences, Brigham Young University, USA. | Moderator: Dr. Mohd Shahrir Mohd Sani PIC: Erna Kumalasari Nurnawati |
09.50 – 10.20 | Keynote Speech 2: Prof. Dr. Rizalman Mamat Mechanical and Manufacture Engineering College, Universiti Malaysia Pahang, Malaysia. | Moderator: Dr. Mohd Shahrir Mohd Sani PIC: Erna Kumalasari Nurnawati |
10.20 – 10.50 | Discussion session 1 | Moderator: Dr. Mohd Shahrir Mohd Sani PIC: Erna Kumalasari Nurnawati |
11.00 – 11.30 | Keynote Speech 3: Prof. Dr. Andika Widya Pramono Superconductor Materials Lembaga Ilmu Pengetahuan Indonesia, Indonesia. | Moderator: Rahayu Khasanah, S.T., M.Eng PIC: Erna Kumalasari Nurnawati |
11.30 – 12.00 | Keynote Speech 4: Prof. Dr. Chuen-Jinn Tsai Micro-pollution Control Institute of Environmental Engineering, National Yang Ming Chiao Tung University, Taiwan. | Moderator: Rahayu Khasanah, S.T., M.Eng PIC: Erna Kumalasari Nurnawati |
12.00 – 12.30 | Discussion session 2 | Moderator: Rahayu Khasanah, S.T., M.Eng PIC: Erna Kumalasari Nurnawati |
12.30 – 13.00 | Preparation for Parallel Session | Committee |
13.00 – 16.00 | Parallel Session | Committee |
16.00 – 16.15 | Closing Ceremony | MC |
Breaking Room 1
PIC : Bayu Hendra Permana, S.E
Moderator : Dewi Wahyuningtyas, S.T., M.Eng
Author Code | Authors | Title |
---|---|---|
R1_004 | Ajeng Lestari, Zainus Salimin, Sukirman Sukirman, Anjanetta Pasha, Miqdam Humami, Muhammad Putra and Ikrom Amar | Pb (II) and Cu (II) Adsorption Performance Using Magnetic Modified Watermelon Rind as a Low Cost Adsorbent |
R1_013 | Muhammad Ansori, Wahyuningsih Wahyuningsih, Siti Fathonah, Rosidah Rosidah and Nur Aini Halimah Yulianti | Characteristics of Parijoto Fruit as a Preservative Of Dodol Food |
R1_021 | Octavianti Paramita and Fitriyani Irfanti | Nutritional Characteristics Of Sagon Cake With Breadnut Seed (Artocarpus Communis G.Forst) Flour By Variations Of Flouring Process |
R1_022 | Atika Atika, Endah Rinasti, Wulansari Prasetyaningtyas, Musdalifah and Siti Nurrohmah | Utilization of Lorotis Weed (Aeschynomene Indica) as Natural Textile Dyes: Soil Pollution Prevention in the Use of Pesticides |
R1_023 | Wulansari Prasetyaningtyas and Fenny Fitria Kartika | Colorfastness of Batik Dyed with Dyes from Banana Hump |
R1_028 | Roudlotus Sholikhah, Widowati Widowati and Sita Nurmasitah | The Impact Of The Use Of Different Mordan Types On The Ecoprint Dyeing Using Secang Dye On Primisima Fabric |
Breaking Room 2
PIC : Eska Almuntaha, S.E., M.Sc.,Ak.CA.
Moderator : Dr. Benny Hidayat
Author Code | Authors | Title |
---|---|---|
R2_016 | Rina Febrina, Lusmeilia Afriani and Mira Wisman | Integration of Geospatial Technology with Evacuation Pathway Planning for Tsunami Mitigation |
R2_001 | T Listyani Ra | Groundwater Aggressiveness in Jonggrangan Karst, West Progo Area |
R2_007 | Mesias Citra Dewi | Geomorphological Quantitative Analysis for Interpretation of Geological Structures as the Basis for Decision Making on Coal Exploration Activities in East Kutai Regency, East Borneo Province |
R2_031 | Elvira Handayani, Kiki Rizky Amalia, Fakhrul Rozi Yamali, Anisa Ramadona | Analysis Of The Causes Of The Difference In Financing Prices On Road Improvement In Tanjung Jabung Timur Regency |
R2_032 | Kiki Rizky Amalia, Elvira Handayani, Annisaa Dwiretnani, Rudi Harianto | Pricing Strategy For Project Tender By Contractor |
R2_033 | Amsori Muhammad Das, Ari Setiawan, Wari Dony | Assessment of How Satisfaction with Service Quality and Service Value Affect Passenger’s Loyalty to the MRT-SBK Service In Greater Kuala Lumpur |
R2_34 | Ari Setiawan, Azwarman Azwarman, Rioni Rizki Aldiansyah, Riki Saputra | Analysis of The Degree of Saturation Due to Influence Vehicle Speed in Office Area in New Normal Condition (Case Study: Jalan H. Agus Salim Jambi City) |
Breaking Room 3
PIC : Ruzan Fikra, S.Kom.,M.BA
Moderator : Dr. Suwanto Raharjo,S.Si,M.Kom
Author Code | Authors | Title |
---|---|---|
R3_015 | Budhi Anto, Amir Hamzah, Dahliyusmanto, Yonni Safadro and Fadly Arif | Sliding Gate Opener System with Smartphone Control Using Bluetooth Connection |
R3_025 | Samuel Kristiyana and Gatot Santosa | Design Of Heart Rate Monitoring System Using Mobile Telecardiac And Showing The Patient’s Position |
R3_037 | Venny Yusiana, Hendi Matalata, Safriyudin Safriyudin and Amrih Apike | Gate Driver Design with Phase Shift SPWM technique on H-Bridge Multilevel Inverter topology |
R3_038 | Fadli Eka Yandra, Venny Yusiana and Amrih Apike | Use of the OriginPro Application for Lightning Wave Spectrum Analysis |
R3_012 | Noeryanti Noeryanti, Noviana Pratiwi, Sinum Fariasi and Erna Kumalasari Nurnawati | Comparison of Fuzzy Mamdani and Backpropagation Methods to predict Yogyakarta Human Development Index |
R3_018 | Erna Kumalasari Nurnawati, Juniana Husna,Yusra Yusra and Ismail Setiawan | Implementation of Analytical Hierarchy Process Method with Eigenvectors Efficiency for Culinary Object Selection in Aceh |
R3_024 | Uning Lestari, Catur Iswahyudi and Beny Firman | Internet of Things on Smart Parking Systems Based on Vehicle Loop Detector |
R3_003 | Muhammad Mukhlisin, Azizah Wismaningsih, Hany Windri Astuti, Amin Suharjono and Sri Anggraini Kadiran | Ground Water Flow Monitoring Systems Using Permeability Tank Experiment |
Breaking Room 4
PIC : Ir. Muhammad Yusuf, M.T.
Moderator : Angge Dhevi Warisaura, S.T. M.Eng
Author Code | Authors | Title |
---|---|---|
R4_011 | Muchlis Muchlis, Sri Hastutiningrum and William Sutrisna | Optimization Waste Disposal Route Using GIS in Yogyakarta Municipality |
R4_020 | Rani Ergantara, Dewi Fadilasari and Marcelly Wardana | Analysis Of Green Open Space Adequacy Malahayati University Area In Absorbing Carbon Dioxide Emissions |
R4_027 | Rani Ergantara, Destrangga Maulana, Dewi Fadilasari and Marcelly Wardana | The Study Of Carbon Dioxide Emissions From Motor Vehicles At Malahayati University |
R4_035 | Anggrika Riyanti, Hadrah Hadrah, Agung Gusti Khairi Azwar | Investigation of Carbon Footprint from School Activities: A Case Study in Jambi, Indonesia |
R4_036 | Monik Kasman, Peppy Herawati, Lucya Handayani | Adsorption of Hg(II) from Aqueous Solution by Water Treatment Plant Sludge |
R4_041 | Sepridawati Siregar, Edo Riyandani and Nora Idiawati | Association of Particulate Matter Exposure and Lung Cancer Mortality in the Workers. A Systematic Review and Meta-Analysis. |
Breaking Room 5
PIC : Argaditia Mawadati, S.T., M.Sc
Moderator : Dr. Anak Agung Putu Susastriawan, S.T., M.Tech
Author Code | Authors | Title |
---|---|---|
R5_002 | Fungky Dyan Pertiwi, Arif Wahjudi, Wawan Aries Widodo and Setyo Hariyadi SP | The Effect of Slat Clearance and Flap on the Aerodynamic Performance of the NACA 43018 Wing in the Landing Process |
R5_009 | Hendrix Noviayanto Firmansayah and Samsudin Anis | Preliminary Design of Composite Safety Shoes Toe Cap Using Finite Element Method |
R5_019 | Adhi Kusumastuti, Samsudin Anis and Nur Qudus | Fluid Flow Visualization and Parameter Evaluation of Vegetable Oil/ Water Mixture in Taylor-Couette Column |
R5_008 | Agus Hindarto Wibowo, Windyaning Ustyannie, Argaditia Mawadati and Syauqi Rahman Wibowo | Quality Level Measurement Analysis Using Six Sigma DMAIC Method |
R5_014 | Argaditia Mawadati, Andrean Emaputra and Kartinasari Ayuhikmatin Sekarjati | Sales Pattern Identification for Marketing Strategies Using Data Mining |
R5_026 | Marcelly Wardana, Ahmad Sidiq and Nanda Ari Setiawan | Working Posture Analysis On Press Tile Using Rapid Upper Limb Assessment |
Breaking Room 6
PIC : Erma Susanti,S.Kom., M.Cs
Moderator : Ir. Saiful Huda, M.T., M.E.
Author Code | Authors | Title |
---|---|---|
R6_029 | Ria Zulfiati, Fakhrul Rozi Yamali | Mechanical Properties of Geopolymer Mortar Based on Fly Ash with Polypropylene Fiber |
R6_030 | Wari Doni, Ria Zulfiati, Amsori Muhammad Das | Compressive Strength Geopolymer Mortar with Fine Aggregate Soaked in NaOH Solution |
R6_005 | Rusnaldy Rusnaldy, Susilo Adi Widyanto, Natalino Fonseca D. S. Guterres and Achmad Widodo | The Effect Of Chill Used In The Ductile Iron Casting Process To Gear Manufacture Application On The Wear Resistance |
R6_039 | Lilis Kistriyani, Muhammad Khafidh, Donny Suryawan and Rifky Ismail | Physical Characteristic of Polymer Formulations For Phrosthetic Foot Materials : Comparison of Natural Rubber and Ethylene Vinyl Acetate |
R6_017 | Mira Wisman and Rina Febrina | Comparison Of Characteristics Of Mixed Asphalt Concrete-Wearing Course (Ac-Wc) Using Conventional Asphalt And Modified Polymer Asphalt |
R6_040 | Ar Razi Alvee, Rizka Malinda, Alfie Muna Akbar, Resa Dwi Ashar, Cut Rahmawati, Sri Mulyaningsih and Lusi Dwi Putri | Influence Of Nanosilica And Crystalline Admixture On The Short-Term Behaviour Of Buried Underground Geopolymer Paste |